General Information
Li Po Chun United World College is located along the Tolo Channel about six kilometres to the north of Shatin in the New Territories. The College consists of an academic centre with classrooms, laboratories, a library, an assembly hall, a sports hall and a small lecture room. There are four residences each comprising sixteen four bedded rooms and a number of staff apartments together with common rooms and laundry facilities. The College has a main dining room and kitchens which can accommodate up to a maximum of 240 people. Recreational facilities include a swimming pool and hardcourts for tennis and basketball, all of which are flood-lit for evening use.
The below College facilities are available for hire by outside organisations during the summer vacation from early June to early August. Please contact the Head of Administration (Tel: 2640 0441) for booking details.
Camp Fees
| For Occupation of a 4 Bedded Room by: | Standard Rate | Special Rate for Non-profit Making Organizations |
| Daily Rate per Person | ||
| 1 person
2 person 3 person 4 person |
$310/person/night
$171/person/night $139/person/night $107/person/night |
$264/person/night
$145/person/night $118/person/night $91/person/night |
| This includes free use of laundry | ||
Classroom/Sports Hall/Assembly Hall Charges
|
|
Max. Seating | Standard Rate | Special Rate for Non-profit Making Organizations |
| Classroom | 15-20 | $123/hr (min 2 hrs) | $86/hr (min 2 hrs) |
| Classroom | 20-25 | $133/hr (min 2 hrs) | $93/hr (min 2 hrs) |
| Lecture Room | 80-100 | $266/hr (min 2 hrs) | $186/hr (min 2 hrs) |
| Sports Hall | $800/2 hrs (min 2 hrs) | $560/2 hrs( min 2 hrs) | |
| Air-con Charge for Use of Sports Hall | $400/2 hrs (min 2 hrs) | $280/2 hrs (min 2 hrs) | |
| Assembly Hall * | $630/2 hrs (min 2 hrs) | $441/2 hrs (min 2 hrs) | |
| Air-con Charge for Use of Assembly Hall | $400/2 hrs (min 2 hrs) | $280/2 hrs (min 2 hrs) | |
| Drama Studio/Classroom | $133/hr (min 2 hrs) | $93/hr (min 2 hrs) | |
| Some A.V. equipments are provided free of charge. Some may be charged. Details on request.
* The rate includes the provision of 2 microphones, 2 wireless microphones and basic fluorescent light ONLY. Subject to the availability of the school’s AV technician, projector and CD/DVD can be provided and subsequent charges will apply. No stage lighting is available for hiring. |
|||
Hire of Sports Facilities
|
|
Standard Rate | Special Rate for Non-profit Making Organizations |
| Whole Swimming Pool (6-lane) | $728/hr. | $510/hr. |
| ½ Swimming Pool (3-lane) | $439/hr. | $307/hr. |
| 1 Lane of Swimming Pool(max. capacity per lane = 8 persons) | $150/hr. | $105/hr. |
| Tennis Court (Daytime) | $320 per 2 hr session | $224 per 2 hr session |
| Tennis Court (Night time) | $360 per 2 hr session | $252 per 2 hr session |
| Basketball Court (Daytime) | $320 per 2 hr session | $224 per 2 hr session |
| Basketball Court (Night time) | $360 per 2 hr session | $252 per 2 hr session |
| Squash Court | $200 per 2 hr session | $140 per 2 hr session |
Meal Charges (per person)
|
|
Standard Rate | Special Rate for Non-profit Making Organizations |
| Breakfast (Chinese/Western/Vegetarian) | $35-$55/person* | $30-$50/person* |
| Set Lunch(Chinese/Western/Vegetarian) | $45-$70/person* | $40-$65/person* |
| Set Dinner(Chinese/Western/Vegetarian) | $45-$80/person* | $40-$75/person* |
| * These are ranges of prices, the actual price is based on requirements. | ||
This page was last updated on January 11, 2012.
