<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sino-Japan Youth Conference</title>
	<atom:link href="http://www.lpcuwc.edu.hk/sino-japanese-youth-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lpcuwc.edu.hk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Feb 2010 06:35:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Li Po Chun United World College &#187; Quan Cais</title>
		<link>http://www.lpcuwc.edu.hk/sino-japanese-youth-conference/comment-page-1/#comment-11</link>
		<dc:creator>Li Po Chun United World College &#187; Quan Cais</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lpcuwc.edu.hk/sino-japanese-youth-conference/#comment-11</guid>
		<description>[...] Sino-Japan Youth Conference [1] “While such learning and reflection were implicit in the previous guide, it had become clear that too much emphasis had fallen on counting hours and ‘completing’ CAS rather than on viewing CAS as a continual complement to the student’s academic experience throughout the Diploma Programme.” IB CAS Sampling Report for LPCUWC 2009 page 3.   This page was last updated on February 19, 2010.  &#160; Next: Video Gallery     more in The UWC Experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sino-Japan Youth Conference [1] “While such learning and reflection were implicit in the previous guide, it had become clear that too much emphasis had fallen on counting hours and ‘completing’ CAS rather than on viewing CAS as a continual complement to the student’s academic experience throughout the Diploma Programme.” IB CAS Sampling Report for LPCUWC 2009 page 3.   This page was last updated on February 19, 2010.  &nbsp; Next: Video Gallery     more in The UWC Experience. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
